NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2011 Apr
                   Monthly Climatological Summary for abr. 2011

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,1  21,6   18:00  13,0   06:00   3,2   0,0   0,0   7,7  25,0   00:00     W
02  16,4  23,3   12:00  14,3   06:00   1,9   0,0   0,0   4,4  34,0   18:00   ENE
03  15,6  19,6   18:00  14,1   06:00   2,7   0,0   0,0   4,9  28,0   18:00    SE
04  16,3  18,6   18:00  13,4   00:00   2,0   0,0   0,1   8,4  19,0   18:00     W
05  14,9  20,4   00:00  13,1   23:59   3,4   0,0   0,0   5,0  20,0   00:00   NNE
06  15,3  19,6   12:00  13,2   06:00   3,0   0,0   0,0   7,6  23,0   23:59   ENE
07  15,0  17,8   18:00  12,3   06:00   3,3   0,0   0,1  18,4  15,0   18:00    NE
08  20,7  27,9   00:00  15,9   23:59   0,0   2,4   0,0   7,1  25,0   00:00   ENE
09  20,8  23,6   18:00  16,4   23:59   0,0   2,5   0,0   6,2  23,0   18:00     E
10  19,0  25,3   18:00  16,1   06:00   0,0   0,7   0,0   7,3  32,0   23:59   SSE
11  17,4  22,9   12:00  15,5   06:00   0,9   0,0   0,0  13,4  32,0   06:00    SE
12  16,0  20,2   18:00  14,4   06:00   2,3   0,0   0,0   5,1  30,0   06:00   WNW
13  16,1  19,3   12:00  14,8   06:00   2,2   0,0   0,0   5,4  25,0   12:00    NE
14  15,2  17,3   18:00  14,3   06:00   3,1   0,0   0,0   5,5  28,0   18:00   NNW
15  14,7  15,8   12:00  13,9   06:00   3,6   0,0   0,0   6,7  32,0   18:00     W
16  15,0  18,1   18:00  11,8   06:00   3,3   0,0   0,0   1,5  28,0   12:00   ENE
17  15,9  18,4   18:00  11,8   06:00   2,4   0,0   0,0   3,6  33,0   18:00     E
18  17,0  19,3   12:00  11,8   06:00   1,3   0,0   0,0   4,0  18,0   18:00    NE
19  15,4  17,1   12:00  11,2   06:00   2,9   0,0   0,0   4,3  17,0   18:00   ENE
20  15,8  17,3   18:00  12,1   06:00   2,5   0,0   0,0   3,6  23,0   12:00   ESE
21  16,9  18,4   18:00  14,0   06:00   1,4   0,0   0,0   5,4  34,0   18:00   ESE
22  15,4  16,2   18:00  14,1   06:00   2,9   0,0   2,9   4,5  30,0   18:00   SSW
23  16,2  17,8   18:00  13,1   06:00   2,1   0,0   1,0   3,6  23,0   12:00   ENE
24  16,6  17,6   12:00  15,1   06:00   1,7   0,0   0,0   1,1  33,0   18:00    SE
25  18,2  20,8   12:00  14,6   06:00   0,1   0,0   0,0   2,3  15,0   18:00     E
26  18,7  22,3   12:00  16,4   23:59   0,0   0,4   1,7   6,6  30,0   12:00     S
27  18,0  21,6   12:00  14,7   06:00   0,3   0,0   0,0   5,0  32,0   18:00   ENE
28  16,7  20,1   18:00  10,9   06:00   1,6   0,0  28,8   3,9  34,0   12:00   ESE
29  16,1  17,4   00:00  12,4   23:59   2,2   0,0   1,4   3,4  24,0   12:00   SSE
30  16,0  19,9   18:00  13,9   06:00   2,3   0,0   0,0   3,9  31,0   12:00   SSW
----------------------------------------------------------------------------------
    16,5  27,9     8    10,9    28    58,6   6,0  36,0   5,7  34,0     2       E

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 28,8 on day 28
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration