NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2011 Mar
                   Monthly Climatological Summary for mar. 2011

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  13,5   12:33   5,1   06:50   7,5   0,0   0,0   5,5  30,0   06:50   SSW
02  11,1  12,9   11:35   7,3   06:45   7,2   0,0   7,0   8,9  24,0   00:00     W
03   7,4   8,9   01:10   5,8   07:40  10,9   0,0  19,9   5,9  23,0   00:00     W
04  10,5  11,9   16:12   7,9   00:38   7,8   0,0   4,7  13,0  25,0   00:00   WNW
05  11,8  14,2   12:33   8,4   06:17   6,5   0,0   0,0   5,9  23,0   00:00     W
06  12,3  16,8   12:05   7,6   07:26   6,0   0,0   0,0   5,9  23,0   00:00     W
07  11,3  13,6   14:28   6,9   07:28   7,0   0,0   0,0   8,0  26,0   00:00   WNW
08  11,7  12,8   13:10  10,2   22:55   6,6   0,0   0,0  15,9  35,0   00:00    NW
09  12,1  13,8   14:41   8,7   05:27   6,2   0,0   0,1   4,1  15,0   00:00    SW
10  13,2  14,9   18:00   7,8   06:47   5,1   0,0   0,0   6,9  28,0   00:00   WSW
11  12,3  13,6   12:26   7,5   06:46   6,0   0,0   0,0   7,0  26,0   00:00   WNW
12  11,7  12,4   14:00  11,4   00:26   6,6   0,0  65,6  14,1  33,0   00:00   WSW
13  13,3  17,0   13:08  10,4   06:53   5,0   0,0   1,3   7,0  28,0   00:00   WNW
14  12,9  14,2   11:46  11,3   06:31   5,4   0,0   8,7   8,0  31,0   00:00   WSW
15  12,4  12,8   06:00  11,6   23:34   5,9   0,0  40,8   7,0  25,0   00:00   NNW
16  12,9  14,2   15:33  10,9   08:51   5,4   0,0   7,7   3,0  19,0   00:00     W
17  13,0  19,5   12:34  10,3   01:50   5,3   0,0   0,1   4,1  18,0   00:00   WSW
18  12,1  18,9   12:46   9,9   06:10   6,2   0,0   0,0   7,0  29,0   00:00   WNW
19  13,0  18,3   12:56  10,6   07:43   5,3   0,0   0,0   7,0  28,0   00:00   WSW
20  10,9  16,3   11:48   9,2   06:58   7,4   0,0   0,0   5,0  29,0   00:00   WNW
21  11,4  16,0   16:07   9,5   06:29   6,9   0,0   0,0   5,0  19,0   00:00   WNW
22  12,3  14,9   11:47  10,9   06:41   6,0   0,0   0,0  10,0  35,0   00:00   WSW
23  12,1  15,3   14:23   9,9   04:32   6,2   0,0   0,0  10,0  28,0   00:00     W
24  10,6  14,9   12:28   9,1   06:48   7,7   0,0   0,0   5,9  22,0   00:00   NNW
25  11,5  16,2   13:59   9,3   06:06   6,8   0,0   0,0   4,1  21,0   00:00     W
26  12,7  15,6   10:09  10,6   06:35   5,6   0,0   0,0   8,0  30,0   00:00    NW
27  14,5  20,3   17:35  12,8   09:34   3,8   0,0   3,4   5,9  29,0   00:00   WNW
28  14,2  18,1   14:02  11,0   07:52   4,1   0,0   0,0   7,0  26,0   00:00   ESE
29  13,9  17,3   10:49  11,8   06:53   4,4   0,0   0,3   5,0  18,0   00:00   WSW
30  14,4  17,7   16:00  10,7   07:15   3,9   0,0   0,0   5,2  20,0   00:00   WNW
31  14,1  18,5   15:40  11,6   08:02   4,2   0,0   0,0   5,9  25,0   00:00   WNW
----------------------------------------------------------------------------------
    12,2  20,3    27     5,1     1   188,9   0,0 159,6   7,1  35,0     8       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 65,6 on day 12
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration