NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2011 Feb
                   Monthly Climatological Summary for feb. 2011

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,2  13,2   16:23   5,0   08:51   9,1   0,0   0,0   3,7  29,0   08:51   WNW
02   8,3  14,9   15:59   4,4   07:29  10,0   0,0   0,0   7,4  33,0   07:29     W
03   9,4  16,3   14:39   5,8   06:20   8,9   0,0   0,0  10,4  30,0   06:20     W
04   9,5  14,9   13:25   7,0   07:25   8,8   0,0   0,0   6,2  32,0   07:25   NNE
05   9,8  16,1   14:58   6,7   07:48   8,5   0,0   0,0   3,2  20,0   07:48   ENE
06  10,8  20,8   13:51   7,8   06:36   7,5   0,0   0,0   5,0  17,0   06:00   NNE
07   9,1  13,2   16:22   7,4   05:54   9,2   0,0   0,0   6,2  13,0   05:54    NW
08   7,4  11,5   16:06   6,1   08:49  10,9   0,0   0,0   3,6  22,0   08:49    NW
09   8,2  13,3   17:21   5,6   06:36  10,1   0,0   0,0   4,7  28,0   06:36   WNW
10   8,6  15,4   13:33   6,2   08:19   9,6   0,0   0,0   6,0  31,0   08:19   WNW
11  11,0  14,9   05:07   8,1   08:04   7,3   0,0   0,0   5,4  28,0   05:07   WNW
12   9,7  14,1   17:15   7,0   08:43   8,6   0,0   0,0   3,2  25,0   08:43     E
13   8,3  15,1   15:00   6,4   06:04  10,0   0,0   0,0   6,5  27,0   06:04     W
14  10,0  13,0   14:46   8,4   06:00   8,3   0,0   0,0   4,7  19,0   14:46   WSW
15  10,3  11,9   15:33   8,1   08:27   8,0   0,0   0,9   2,4  26,0   08:27     W
16  13,0  15,5   14:24   8,1   02:48   5,3   0,0   0,0   3,3  37,0   02:48   WNW
17   8,7  10,6   00:00   7,0   17:26   9,6   0,0  13,4   3,1  36,0   17:26   ENE
18  11,5  17,5   16:31   6,4   07:33   6,8   0,0   0,3   4,8  31,0   07:33    NW
19  11,2  16,8   13:30   7,0   07:41   7,1   0,0   1,0   2,1  27,0   07:41     W
20  11,9  13,9   15:37   9,5   23:56   6,4   0,0   0,6   3,0  27,0   15:37     E
21  11,4  16,1   14:38   8,1   06:30   6,9   0,0   0,0   5,5  33,0   06:30   NNW
22  11,5  18,7   13:00   9,5   07:58   6,8   0,0   0,0   2,1  40,0   07:58     N
23  10,1  16,2   12:36   8,4   06:43   8,2   0,0   0,0   3,6  26,0   06:43   NNE
24  11,5  16,6   13:09   9,6   07:54   6,8   0,0   0,0   4,3  25,0   07:54     W
25  12,8  19,8   13:38   9,9   06:45   5,5   0,0   0,0   4,6  24,0   06:45   NNW
26  12,0  14,3   16:32  11,2   05:21   6,3   0,0   0,0   3,9  16,0   05:21   ENE
27  10,6  14,7   22:54   8,9   12:50   7,7   0,0   0,0   4,3  25,0   12:50   NNE
28   7,0   8,2   23:59   6,6   04:04  11,3   0,0   0,0   4,4  28,0   04:04   NNW
----------------------------------------------------------------------------------
    10,1  20,8     6     4,4     2   229,5   0,0  16,2   4,6  40,0    22      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,4 on day 17
Days of Rain: 5 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration