NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2011 Jan
                   Monthly Climatological Summary for ene. 2011

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,7  13,4   13:02   8,4   12:00   8,6   0,0   0,0   3,0  14,0   01:02   WNW
02   9,8  14,1   16:03   8,2   23:48   8,5   0,0   0,4   4,1  19,0   00:00   WNW
03   8,3   9,8   14:45   6,1   07:00  10,0   0,0   0,0   8,0  26,0   00:00   WNW
04   7,7  10,9   16:34   3,1   07:09  10,6   0,0   0,0   7,0  28,0   00:00   WNW
05  11,2  12,9   12:55   7,2   07:36   7,1   0,0   0,0   3,0  16,0   00:00   WNW
06  13,5  17,8   14:33   9,3   03:36   4,8   0,0   0,0   4,1  18,0   00:00   WNW
07  11,6  15,4   12:46   9,6   08:10   6,7   0,0   0,0   2,0  17,0   00:00    NW
08  13,3  19,1   13:56  11,4   01:22   5,0   0,0   0,0   5,9  24,0   00:00    NW
09  14,1  18,9   14:16  10,4   08:23   4,2   0,0   0,0   4,1  20,0   00:00   WNW
10  11,6  13,9   16:30  10,1   23:55   6,7   0,0   0,0   7,0  25,0   00:00   WSW
11  11,1  16,2   16:32   8,3   03:31   7,2   0,0   0,0   7,0  25,0   00:00   WNW
12  10,1  16,2   14:17   7,3   08:38   8,2   0,0   0,0   5,0  21,0   00:00   WNW
13  11,4  15,9   12:53   9,1   05:58   6,9   0,0   0,0   7,0  22,0   00:00   WNW
14  10,2  16,7   13:03   8,3   06:44   8,1   0,0   0,0   5,9  22,0   00:00   WNW
15  10,5  17,9   15:51   8,4   08:11   7,8   0,0   0,0   5,0  20,0   00:00   WNW
16   9,8  14,5   13:16   7,5   08:59   8,5   0,0   0,0   5,9  31,0   00:00   WNW
17  10,0  14,1   14:05   7,3   08:12   8,3   0,0   0,0   7,0  23,0   00:00     S
18  10,3  15,9   13:45   6,5   08:30   8,0   0,0   0,0   9,1  19,0   00:00     W
19  11,7  14,4   14:45   9,1   03:11   6,6   0,0   0,0   2,0  19,0   00:00     W
20  10,2  12,4   14:00   8,2   23:51   8,1   0,0   0,0   5,9  29,0   00:00   WNW
21   8,2   9,8   12:48   3,6   23:47  10,1   0,0   0,0  10,9  32,0   00:00    NW
22   4,4   7,6   13:01   0,9   08:14  13,9   0,0   3,4   5,9  26,0   00:00     W
23   6,5   8,9   15:40  -0,1   08:57  11,8   0,0   0,2   9,1  30,0   00:00   WNW
24   7,0   9,6   15:54   0,1   08:34  11,3   0,0   0,0   8,0  25,0   00:00     W
25   7,7  11,2   15:18   1,1   07:20  10,6   0,0   0,0  13,0  32,0   00:00   WNW
26   7,9  10,5   13:53   1,2   08:04  10,4   0,0   0,0   8,0  28,0   00:00     W
27   8,8  10,5   16:58   5,1   01:29   9,5   0,0   0,0   8,0  28,0   00:00   WNW
28  10,8  11,7   13:49   9,2   00:09   7,5   0,0   8,9  10,9  33,0   00:00    NW
29  10,8  13,1   12:53   6,4   08:15   7,5   0,0  14,4   8,0  24,0   00:00   WNW
30  10,0  11,8   14:16   5,8   05:05   8,3   0,0   0,0   5,0  17,0   00:00   WNW
31   9,8  11,6   15:46   6,3   07:33   8,5   0,0   2,2   4,1  21,0   00:00   WNW
----------------------------------------------------------------------------------
     9,9  19,1     8    -0,1    23   259,3   0,0  29,5   6,4  33,0    28     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 14,4 on day 29
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration