NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Dec
                   Monthly Climatological Summary for dic. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  12,7   15:45   7,5   06:00   8,3   0,0   0,0  ----  29,0   00:00     W
02   8,9  10,9   15:08   5,8   06:12   9,4   0,0   0,0  ----  29,0   00:00     W
03   8,2  10,6   15:46   4,8   08:23  10,1   0,0   0,0  ----  27,0   00:00     W
04   7,4  11,4   15:24   2,6   04:23  10,9   0,0   0,0  ----  28,0   00:00   WNW
05   9,9  13,5   14:33   6,9   02:21   8,4   0,0   0,0  ----  27,0   00:00     W
06  12,8  19,5   14:58   9,8   06:58   5,5   0,0   0,0  ----  16,0   00:00     W
07  15,0  21,4   15:18  12,2   00:00   3,3   0,0   0,0  ----  27,0   00:00     W
08  16,5  22,5   14:01  14,6   03:26   1,8   0,0   1,4  ----  27,0   00:00   WSW
09  11,7  15,5   13:21  10,4   08:21   6,6   0,0   1,2  ----  17,0   00:00     W
10  12,7  15,5   13:21  10,4   08:21   5,6   0,0   0,0  ----  19,0   00:00   WSW
11  13,0  16,7   15:34   6,4   07:51   5,3   0,0   0,0  ----  23,0   00:00    SW
12  10,5  16,5   14:57   7,5   07:49   7,8   0,0   0,0  ----  18,0   00:00   WNW
13   9,0  12,9   14:01   6,3   07:19   9,3   0,0   0,0  ----  15,0   00:00     W
14   9,5  11,4   12:01   6,9   23:41   8,8   0,0   0,0  ----  15,0   00:00     W
15   7,2  10,9   14:39   2,1   09:13  11,1   0,0   0,0  ----  25,0   00:00   WNW
16   5,0   9,8   13:28   2,1   07:46  13,3   0,0   0,0  ----  37,0   00:00   WNW
17   6,3   9,9   16:08   3,9   04:05  12,0   0,0   0,0  ----  28,0   00:00     W
18   7,9  11,1   13:48   4,1   01:08  10,4   0,0   0,0  ----  20,0   00:00   WSW
19   8,5  14,0   14:36   6,1   02:04   9,8   0,0   0,0  ----  23,0   00:00     N
20   8,2  15,3   14:31   5,6   05:42  10,1   0,0   0,0  ----  25,0   00:00   WNW
21   7,9  10,6   21:54   7,1   10:04  10,4   0,0   5,3  ----  20,0   00:01     W
22  11,1  13,6   13:29   9,1   07:25   7,2   0,0   8,2  ----  17,0   00:00   WNW
23  11,7  15,5   12:24   9,9   23:41   6,6   0,0  15,4  ----  26,0   00:00   WNW
24  11,3  13,5   15:21   6,5   09:25   7,0   0,0   0,0  ----  36,0   00:00   WNW
25   8,5  11,9   14:44   3,9   10:00   9,8   0,0   0,0  ----  37,0   00:00     W
26   7,7  11,6   00:00   1,3   08:18  10,6   0,0   0,0  ----  33,0   00:00     W
27   9,0  12,2   14:39   1,6   06:20   9,3   0,0   0,0  ----  26,0   00:00     W
28   9,5  13,3   13:53   4,1   09:02   8,8   0,0   0,0  ----  26,0   00:00     W
29  12,3  14,3   12:52   6,5   05:32   6,0   0,0   0,0  ----  14,0   00:00     W
30  12,3  13,3   13:02   9,8   00:43   6,0   0,0   3,3  ----  23,0   00:00   WSW
31  12,3  13,2   13:51  10,6   03:20   6,0   0,0   5,2  ----  12,0   00:00   WSW
----------------------------------------------------------------------------------
    10,1  22,5     8     1,3    26   255,5   0,0  40,0  ----  37,0    16       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,4 on day 23
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration