NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Nov
                   Monthly Climatological Summary for nov. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,3  18,9   18:00  11,6   07:40   4,0   0,0   0,0  ----  29,0   00:02     W
02  18,4  22,1   13:38  13,4   03:30   0,0   0,1   0,0  ----  30,0   03:30   WSW
03  18,0  21,5   14:03  12,6   07:16   0,3   0,0   0,0  ----  28,0   07:16     W
04  18,0  22,7   13:02  12,9   06:22   0,3   0,0   0,0  ----  24,0   06:22     W
05  16,0  20,3   11:05  12,9   23:59   2,3   0,0   0,0  ----  16,0   07:24     W
06  14,5  20,6   16:16  10,6   23:59   3,8   0,0   0,0  ----  24,0   02:00     W
07  13,5  18,4   14:10  12,1   07:56   4,8   0,0   0,0  ----  27,0   07:56     W
08  11,5  14,4   15:16   8,4   06:09   6,8   0,0   1,3  ----  33,0   06:09     W
09  11,3  13,7   18:00   9,8   06:50   7,0   0,0   0,0  ----  34,0   06:50     W
10  13,3  17,2   15:37  11,8   07:38   5,0   0,0   0,0  ----  50,0   07:38     W
11  13,2  17,3   15:52   8,2   09:01   5,1   0,0   0,0  ----  29,0   09:01     W
12  15,4  21,3   14:59  11,6   06:49   2,9   0,0   0,0  ----  34,0   23:59     W
13  15,5  22,2   16:15  13,4   09:00   2,8   0,0   0,0  ----  24,0   00:00     W
14  14,7  18,3   14:00  13,8   09:27   3,6   0,0   0,0  ----  26,0   00:00     W
15  14,3  16,6   13:52  11,4   22:47   4,0   0,0   0,0  ----  38,0   00:00   WSW
16  12,8  17,8   16:04   9,6   05:50   5,5   0,0   0,0  ----  46,0   00:00   WSW
17  10,5  12,8   23:59   7,5   07:59   7,8   0,0   0,1  ----  35,0   00:00     W
18  12,3  15,3   15:57   8,8   08:04   6,0   0,0   0,0  ----  29,0   00:00   WNW
19   9,7  11,9   14:31   6,3   06:31   8,6   0,0   0,0  ----  21,0   00:00     W
20  11,1  13,1   14:40   7,9   06:16   7,2   0,0   1,3  ----  28,0   00:00     W
21  11,9  14,6   13:31   6,7   07:50   6,4   0,0   0,0  ----  39,0   00:00   WNW
22  12,9  15,3   15:28   7,9   03:53   5,4   0,0   0,0  ----  34,0   00:00     W
23  12,7  14,9   23:59   6,3   07:21   5,6   0,0   0,0  ----  31,0   00:00     W
24  11,5  13,3   16:01   6,1   06:58   6,8   0,0   0,0  ----  20,0   00:00   WSW
25   9,2  12,9   15:48   4,9   07:42   9,1   0,0   0,0  ----  30,0   00:00     W
26  10,5  12,8   15:45   4,3   08:00   7,8   0,0   0,0  ----  29,0   00:00   WSW
27   9,6  13,1   14:46   4,8   05:15   8,7   0,0   1,1  ----  23,0   00:00     W
28  10,8  13,3   14:06   6,3   08:19   7,5   0,0   0,0  ----  32,0   00:00   WNW
29   8,0  10,1   14:59   4,1   07:13  10,3   0,0   0,4  ----  25,0   00:00     W
30   9,3  11,6   12:56   7,9   03:13   9,0   0,0   6,0  ----  21,0   00:00     W
----------------------------------------------------------------------------------
    12,8  22,7     4     4,1    29   164,4   0,1  10,2  ----  50,0    10       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 6,0 on day 30
Days of Rain: 5 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration