NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Jun
                   Monthly Climatological Summary for jun. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,3  21,9   14:49  18,4   06:25   0,0   2,0   0,0  ----  24,0   06:25   ESE
02  20,4  22,9   14:04  18,4   06:33   0,0   2,1   0,0  ----  19,0   06:33    NE
03  19,5  21,6   14:13  18,0   06:47   0,0   1,2   0,0  ----  32,0   06:47   NNW
04  20,4  24,1   09:49  18,5   05:58   0,0   2,1   0,0  ----  27,0   05:58    NE
05  20,6  25,9   10:27  18,4   06:00   0,0   2,3   0,0  ----  32,0   06:32    SW
06  20,3  23,3   00:41  18,8   23:54   0,0   2,0   2,3  ----  32,0   00:41    NE
07  20,2  22,4   19:00  18,1   06:13   0,0   1,9   0,0  ----  33,0   06:13     S
08  20,9  22,9   17:03  19,1   05:28   0,0   2,6   0,0  ----  31,0   05:28   SSW
09  20,9  21,6   18:06  19,3   04:21   0,0   2,6   4,3  ----  13,0   04:21   SSE
10  21,3  21,9   14:16  19,5   03:11   0,0   3,0   3,8  ----  31,0   03:11     E
11  20,5  21,6   19:49  18,2   06:24   0,0   2,2   1,6  ----  26,0   06:24     S
12  20,3  21,5   19:05  15,3   05:57   0,0   2,0   0,0  ----  18,0   05:57     N
13  20,8  22,8   15:49  17,2   06:20   0,0   2,5   0,0  ----  21,0   06:20   NNW
14  19,9  21,2   09:54  17,2   05:24   0,0   1,6   0,8  ----  35,0   05:24   WSW
15  19,6  20,8   19:30  15,8   07:20   0,0   1,3   2,8  ----  29,0   07:20   NNE
16  20,7  22,2   11:35  15,8   06:41   0,0   2,4   0,0  ----  34,0   06:41   WSW
17  19,3  20,6   15:57  14,8   06:53   0,0   1,0   0,0  ----  30,0   06:53    NE
18  22,3  24,9   15:46  16,9   07:16   0,0   4,0   0,0  ----  37,0   07:16   SSE
19  19,9  21,1   14:47  16,6   06:39   0,0   1,6   0,4  ----  21,0   06:39     S
20  21,7  24,8   18:00  15,2   06:47   0,0   3,4   0,0  ----  30,0   06:47   NNE
21  19,6  20,9   16:24  14,1   07:03   0,0   1,3   0,0  ----  34,0   07:03   WSW
22  20,5  21,8   16:30  14,9   06:09   0,0   2,2   0,0  ----  25,0   06:09   ESE
23  20,7  23,0   16:00  16,5   05:07   0,0   2,4   0,0  ----  36,0   05:07   ENE
24  22,1  24,0   13:31  18,3   06:52   0,0   3,8   0,0  ----  25,0   06:00   ENE
25  18,9  18,9   00:00  18,9   00:00   0,0   0,6   0,0  ----  11,0   00:00   ENE
26  23,3  25,9   12:00  20,8   00:00   0,0   5,0   0,0  ----  11,0   00:00   ENE
27  23,0  25,9   12:00  21,1   00:00   0,0   4,7   0,0  ----  11,0   00:00   ENE
28  24,0  27,3   09:31  21,8   05:38   0,0   5,7   0,0  ----  23,0   05:38   ENE
29  23,8  28,8   10:50  21,0   06:39   0,0   5,5   0,0  ----  25,0   06:00   ENE
30  23,9  28,4   10:54  22,4   06:45   0,0   5,6   0,0  ----  26,0   06:00   ENE
----------------------------------------------------------------------------------
    21,0  28,8    29    14,1    21     0,0  80,6  16,0  ----  37,0    18       E

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 4,3 on day 9
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration