NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Apr
                   Monthly Climatological Summary for abr. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  14,6   14:21  10,4   08:00   5,7   0,0   0,0  ----  32,0   08:00     W
02  13,4  17,5   16:59   9,4   06:32   4,9   0,0   0,0  ----  35,0   06:32   ENE
03  14,0  16,6   18:00   9,8   08:10   4,3   0,0   0,0  ----  30,0   08:10    SE
04  15,6  21,9   18:00   9,5   10:07   2,7   0,0  16,8  ----  35,0   00:42     W
05  13,0  14,3   14:56   8,8   07:37   5,3   0,0   0,7  ----  28,0   07:37   NNE
06  13,8  14,9   14:08   9,9   04:47   4,5   0,0   0,0  ----  25,0   04:47   ENE
07  14,1  14,9   14:37  11,9   23:26   4,2   0,0   0,3  ----  32,0   12:00    NE
08  12,9  13,9   13:01  10,3   09:22   5,4   0,0   0,0  ----  22,0   09:22    NE
09  13,5  17,8   17:57  11,0   23:59   4,8   0,0   0,0  ----  24,0   07:07     E
10  13,4  19,1   11:59  10,8   07:09   4,9   0,0   0,0  ----  30,0   07:09   ESE
11  13,5  20,9   12:11  10,3   23:59   4,8   0,0   0,0  ----  34,0   06:57    SE
12  12,2  14,8   18:00   8,9   06:00   6,1   0,0   2,4  ----  27,0   01:25   WNW
13  12,5  13,4   13:16   9,3   05:59   5,8   0,0   0,0  ----  16,0   05:59    NE
14  13,5  14,6   12:13   9,8   04:09   4,8   0,0   0,0  ----  19,0   04:09     N
15  14,2  15,3   13:48   9,4   06:00   4,1   0,0   0,1  ----  14,0   18:00     W
16  14,7  16,1   15:48  12,3   05:18   3,6   0,0   0,0  ----  24,0   05:18   ENE
17  14,8  15,9   13:50  10,9   07:12   3,5   0,0   0,0  ----  23,0   07:12    NE
18  15,5  16,9   00:00  12,3   09:53   2,8   0,0   0,0  ----  31,0   09:53    NE
19  16,2  19,1   12:00  12,1   06:48   2,1   0,0   1,2  ----  29,0   06:48   ENE
20  15,9  17,6   15:11  12,5   21:14   2,4   0,0   0,0  ----  33,0   15:11     E
21  16,7  16,7   00:00  16,7   00:00   1,6   0,0   0,0  ----   0,0   00:00     E
22  15,6  16,9   06:00  14,1   22:32   2,7   0,0   0,1  ----  25,0   10:15   SSW
23  16,5  18,1   13:23  13,5   04:32   1,8   0,0   1,2  ----  27,0   04:32   ENE
24  17,0  18,6   10:09  13,3   06:35   1,3   0,0   0,0  ----  22,0   06:35    SE
25  18,1  19,6   13:16  15,4   07:12   0,2   0,0   0,0  ----  27,0   07:12     E
26  18,6  21,5   10:04  16,8   07:28   0,0   0,3   0,0  ----  27,0   07:28   WNW
27  18,2  22,3   15:01  15,3   06:44   0,1   0,0   0,0  ----  19,0   06:44     E
28  17,8  21,7   10:39  14,4   06:25   0,5   0,0   0,0  ----  28,0   06:25   ESE
29  17,1  19,8   09:51  15,3   06:51   1,2   0,0   0,0  ----  35,0   06:51     S
30  16,3  18,5   16:00  14,8   06:51   2,0   0,0   0,0  ----  19,0   06:51   SSW
----------------------------------------------------------------------------------
    15,0  22,3    27     8,8     5    98,1   0,3  22,8  ----  35,0     2       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,8 on day 4
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration