NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Mar
                   Monthly Climatological Summary for mar. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,0  18,1   16:03   8,2   00:00   6,3   0,0   0,0  ----  49,0   07:30   SSE
02  12,5  14,7   13:24   9,6   04:53   5,8   0,0   0,4  ----  32,0   04:53     W
03  11,0  12,9   08:59   9,0   22:59   7,3   0,0   9,3  ----  45,0   08:59   WSW
04  12,5  16,2   15:06   8,9   08:02   5,8   0,0   0,6  ----  30,0   08:02    SE
05  11,5  13,3   15:00   8,8   06:40   6,8   0,0   0,0  ----  28,0   06:40   SSW
06  10,6  12,3   13:35   7,2   07:30   7,7   0,0   0,0  ----  33,0   07:30     W
07   7,9   9,3   16:18   4,7   07:32  10,4   0,0   5,7  ----  19,0   07:32   WNW
08   8,6  13,5   18:00   0,1   15:23   9,7   0,0  16,2  ----  44,0   15:23   WSW
09   8,3  10,6   17:15   2,1   08:01  10,0   0,0   5,1  ----  39,0   08:01     S
10   4,6   7,1   16:02   1,6   08:28  13,7   0,0   0,0  ----  21,0   08:28    SW
11   5,5   9,1   15:27   1,1   06:05  12,8   0,0   0,0  ----  31,0   18:00   WNW
12   5,8   7,6   17:30   3,9   04:57  12,5   0,0   0,6  ----  19,0   04:57     W
13   8,7  11,9   12:34   3,4   07:36   9,6   0,0   0,1  ----  27,0   07:36     W
14  11,9  15,9   17:24   4,3   06:21   6,4   0,0   0,0  ----  35,0   06:21   SSW
15  11,3  14,1   23:59   5,3   07:27   7,0   0,0   0,0  ----  37,0   07:27   NNW
16  12,1  14,7   16:46   5,9   23:05   6,2   0,0   0,0  ----  33,0   16:46    SW
17   9,8  13,9   12:28   7,5   07:11   8,5   0,0   0,0  ----  31,0   07:11   WSW
18  10,1  14,2   15:32   7,1   06:15   8,2   0,0   0,0  ----  21,0   06:15   WNW
19  11,5  14,8   14:32   9,4   06:46   6,8   0,0   0,0  ----  24,0   18:00   WSW
20  14,6  20,5   23:13  11,3   01:49   3,7   0,0   0,0  ----  25,0   01:49   WNW
21  14,9  19,3   00:00  12,1   23:54   3,3   0,0   3,8  ----  32,0   23:54    SW
22  11,3  16,7   18:00   5,2   06:00   7,0   0,0  13,7  ----  13,0   02:47   WSW
23  13,3  17,1   14:18  11,1   00:00   5,0   0,0   1,3  ----  35,0   07:02   WNW
24  12,4  13,9   14:21  10,5   23:59   5,9   0,0   0,0  ----  15,0   18:00    NW
25  13,2  15,1   17:26  12,5   00:22   5,1   0,0   0,0  ----  29,0   00:22   WNW
26  15,3  19,5   16:14  13,2   23:55   3,0   0,0   0,0  ----  43,0   16:14   WNW
27  13,8  20,2   16:52  11,2   00:00   4,5   0,0   0,0  ----  45,0   06:21     W
28  14,0  15,7   18:00  12,4   05:36   4,3   0,0   0,0  ----  20,0   05:36   ENE
29  13,0  14,8   11:12  10,6   07:49   5,3   0,0   0,0  ----  33,0   07:49   ESE
30  14,8  19,8   17:07  11,8   07:49   3,5   0,0   1,5  ----  57,0   07:49     W
31  13,4  19,0   14:46   9,7   07:15   4,9   0,0   0,0  ----  37,0   07:15     W
----------------------------------------------------------------------------------
    11,3  20,5    20     0,1     8   217,0   0,0  58,3  ----  57,0    30       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,2 on day 8
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration