NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Feb
                   Monthly Climatological Summary for feb. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,5  10,4   16:45   3,6   07:10   9,8   0,0   0,1  ----  35,0   07:10   NNW
02   7,5  10,7   17:25   4,2   03:37  10,8   0,0   0,0  ----  19,0   23:59   WNW
03   8,6  13,9   13:24   4,3   06:00   9,7   0,0   0,0  ----  31,0   06:57     W
04   9,0  11,6   14:50   6,4   05:11   9,3   0,0   6,5  ----  20,0   05:11    NE
05  10,6  16,2   15:41   9,5   06:29   7,7   0,0   0,0  ----  40,0   06:29   ENE
06  10,8  16,9   16:06   8,9   07:34   7,5   0,0   0,0  ----  51,0   07:34    NE
07   9,7  14,4   12:05   8,1   06:28   8,6   0,0   0,0  ----  30,0   06:28    NW
08   9,4  11,3   11:56   8,6   03:40   8,9   0,0  19,5  ----  18,0   03:40   WNW
09   7,1   9,3   00:00   1,6   06:00  11,2   0,0  11,9  ----  32,0   23:10   WNW
10   7,5  11,2   16:00   3,2   08:14  10,8   0,0   0,0  ----  33,0   08:14    NW
11   7,9  13,8   18:00   1,2   07:25  10,4   0,0   0,1  ----  63,0   07:25     W
12   4,4   8,2   15:41  -0,4   06:54  13,9   0,0   0,0  ----  40,0   06:54   ENE
13   4,7   6,4   16:36   2,4   10:37  13,6   0,0   3,0  ----  19,0   10:37     W
14   7,5  11,3   12:00   1,8   09:19  10,8   0,0   0,0  ----  23,0   09:19     W
15   4,0   7,1   18:13   1,6   05:37  14,3   0,0   3,6  ----  30,0   05:37   WNW
16   9,9  12,3   17:19   7,0   00:00   8,4   0,0   1,5  ----  33,0   17:19   NNW
17  12,4  14,8   15:39  10,1   03:46   5,9   0,0   4,0  ----  29,0   03:46   ENE
18  11,6  14,9   13:37   9,3   08:22   6,7   0,0   0,4  ----  37,0   06:00    NW
19  10,1  14,9   13:51   6,5   23:07   8,2   0,0  30,8  ----  37,0   13:51     W
20   9,4  13,8   16:20   4,4   07:49   8,9   0,0   0,0  ----  32,0   07:49   NNW
21   9,7  12,7   14:05   4,5   06:54   8,6   0,0   1,3  ----  27,0   06:54   NNW
22   9,5  16,1   12:19   7,4   03:34   8,8   0,0   0,0  ----  29,0   03:34     E
23  15,5  18,5   16:58  11,8   06:11   2,8   0,0   0,0  ----  46,0   06:11     W
24  13,9  18,1   15:52  11,9   07:34   4,4   0,0   0,0  ----  52,0   07:34     W
25  15,0  19,7   14:11  12,0   03:49   3,3   0,0   0,0  ----  34,0   03:49   NNW
26  12,4  18,4   15:46  10,4   23:57   5,9   0,0   0,0  ----  43,0   15:46    NE
27  11,8  14,2   13:20   8,2   07:48   6,5   0,0   0,0  ----  20,0   07:48     N
28   7,8  17,4   14:49   2,2   06:00  10,5   0,0   0,0  ----  43,0   14:49   NNW
----------------------------------------------------------------------------------
     9,5  19,7    25    -0,4    12   246,2   0,0  82,7  ----  63,0    11       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 30,8 on day 19
Days of Rain: 10 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration