NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 Jan
                   Monthly Climatological Summary for ene. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,8  14,3   18:00   9,1   07:51   6,5   0,0   0,0  ----  61,0   07:51     W
02  12,1  16,7   18:00   6,6   07:16   6,2   0,0   0,3  ----  41,0   07:16   WSW
03  12,1  13,2   00:00   7,2   08:41   6,2   0,0   0,0  ----  43,0   23:59     W
04  10,3  11,2   01:06   8,7   08:43   8,0   0,0   4,0  ----  43,0   00:00     W
05   9,8  11,9   14:02   9,3   23:43   8,5   0,0   6,7  ----  13,0   14:02    SW
06   8,0  10,6   15:32   5,5   08:52  10,3   0,0   0,0  ----  35,0   18:00    NE
07  10,4  14,7   06:00   4,9   01:02   7,9   0,0   8,3  ----  59,0   01:02   ENE
08   7,6   9,0   01:33   4,3   19:52  10,7   0,0   0,3  ----  72,0   01:33   WNW
09   5,2   7,3   15:54   1,9   08:59  13,1   0,0   0,0  ----  33,0   08:59     W
10   4,4   6,5   16:21   0,2   07:35  13,9   0,0   0,0  ----  35,0   07:35     E
11   9,1  11,9   18:00   2,4   03:12   9,2   0,0   0,0  ----  28,0   03:12     E
12   7,3   8,9   16:10   1,8   05:47  11,0   0,0   2,8  ----  32,0   05:47     E
13  10,0  13,9   15:33   6,2   08:01   8,3   0,0   0,0  ----  25,0   15:33     W
14   9,9  11,2   00:00   7,7   23:59   8,4   0,0   1,4  ----  16,0   06:00   WNW
15  11,3  16,9   14:16   8,6   08:02   7,0   0,0   0,0  ----  31,0   08:02     W
16  11,8  14,7   23:59   7,6   04:52   6,5   0,0   1,4  ----  29,0   12:00     W
17  10,7  12,1   11:41   9,6   05:46   7,6   0,0   2,4  ----  14,0   12:00    SW
18  10,6  11,2   22:04   9,9   16:58   7,7   0,0   1,7  ----  16,0   16:58     W
19  10,0  11,3   19:22   9,1   06:53   8,3   0,0   1,0  ----  14,0   06:53     W
20  11,8  14,2   13:20  10,2   23:59   6,5   0,0   1,1  ----  16,0   13:20     W
21  13,5  15,0   14:24   6,9   07:56   4,8   0,0   0,0  ----  32,0   07:56    NW
22  11,0  13,3   13:11   5,9   08:37   7,3   0,0   0,0  ----  29,0   08:37   WNW
23  11,4  13,6   00:00   6,4   06:45   6,9   0,0   0,0  ----  19,0   06:45   WNW
24  12,4  13,8   12:29  10,1   07:56   5,9   0,0   1,7  ----  23,0   07:56    NW
25   9,1  10,6   00:00   6,5   23:48   9,1   0,0   2,0  ----  25,0   23:48   SSE
26   9,6  13,2   00:00   4,8   23:16   8,7   0,0   0,0  ----  39,0   15:17    NW
27  10,1  13,5   14:59   3,5   09:36   8,2   0,0   0,0  ----  39,0   09:36    NW
28   6,8  10,8   16:31   2,2   08:13  11,5   0,0   0,0  ----  42,0   08:13   NNE
29  10,2  11,8   12:00   4,3   06:27   8,1   0,0   0,0  ----  32,0   12:00     W
30  10,6  13,3   15:06   6,8   08:39   7,7   0,0   0,0  ----  29,0   08:39     W
31   5,9   8,4   01:05   3,9   12:00  12,4   0,0   0,3  ----  34,0   01:05     W
----------------------------------------------------------------------------------
     9,8  16,9    15     0,2    10   262,4   0,0  35,4  ----  72,0     8       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 8,3 on day 7
Days of Rain: 15 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration