NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2009 Dec
                   Monthly Climatological Summary for dic. 2009

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,3  14,9   14:00   6,6   03:39  10,0   0,0   0,0  ----  47,0   03:39     W
02   9,1  14,9   12:59   7,2   08:20   9,2   0,0   0,0  ----  31,0   08:20     W
03  12,4  14,9   14:22  11,2   20:13   5,9   0,0   1,0  ----  25,0   14:22     W
04  11,1  14,2   15:43  10,1   05:27   7,2   0,0   0,0  ----  46,0   05:27   WNW
05   9,8  11,6   18:00   8,9   05:19   8,5   0,0   0,0  ----  25,0   05:19     W
06  12,2  18,0   13:18  10,6   01:06   6,1   0,0   0,0  ----  29,0   01:06     W
07  13,7  19,1   14:49  12,1   04:30   4,6   0,0   0,0  ----  33,0   04:30     W
08  13,0  18,2   14:10  11,8   23:57   5,3   0,0   0,0  ----  21,0   14:10   SSW
09  10,8  17,2   13:48   8,5   08:20   7,5   0,0   0,0  ----  22,0   08:20   WNW
10  13,2  17,9   12:29   9,6   08:29   5,1   0,0   0,0  ----  21,0   08:29     W
11  13,4  16,1   11:52   9,8   07:45   4,9   0,0   0,0  ----  28,0   07:45     S
12  10,0  14,1   15:06   7,2   07:34   8,3   0,0   0,0  ----  26,0   07:34    NW
13   8,3   9,4   00:00   5,9   21:39  10,0   0,0   0,0  ----  15,0   06:00     W
14  11,3  14,7   18:00   5,4   01:13   7,0   0,0   1,5  ----  42,0   01:13   WSW
15   7,4   9,0   00:14   4,4   04:50  10,9   0,0   3,6  ----  42,0   00:14   WNW
16   4,0   6,8   14:11   1,6   07:20  14,3   0,0   0,0  ----  33,0   07:20     W
17   6,0   7,3   14:57   3,3   04:51  12,3   0,0   0,0  ----  35,0   04:51     W
18   5,7   8,8   00:00   1,6   06:33  12,6   0,0   0,0  ----  38,0   06:33   WSW
19   7,2   9,9   15:07   1,1   05:25  11,1   0,0   0,0  ----  33,0   05:25     N
20   3,8   7,9   15:20  -0,2   08:23  14,5   0,0   0,0  ----  34,0   08:23   WNW
21   5,8   8,8   20:46   3,2   04:25  12,5   0,0   3,8  ----  28,0   04:25   WNW
22  10,5  12,5   23:52   7,8   00:50   7,8   0,0   4,1  ----  31,0   00:50   WNW
23  11,4  13,9   17:45   9,9   08:48   6,9   0,0   5,6  ----  27,0   08:48    NW
24  12,8  15,9   20:13  11,1   10:02   5,5   0,0   4,3  ----  27,0   10:02    NW
25  13,3  15,9   01:36  11,2   08:45   5,0   0,0   0,5  ----  36,0   01:36     W
26  10,3  11,6   00:00   9,2   21:15   8,0   0,0   1,5  ----  21,0   21:15     W
27   9,7  12,8   15:22   6,8   08:39   8,6   0,0   0,0  ----  37,0   08:39     W
28  10,2  15,4   13:24   7,9   23:59   8,1   0,0   1,0  ----  33,0   07:18   WNW
29  13,5  19,4   15:59  12,4   06:59   4,8   0,0   0,0  ----  21,0   06:59   WNW
30  15,8  20,1   13:45  13,1   06:00   2,5   0,0   0,0  ----  25,0   04:39     W
31  14,5  17,8   15:08  10,9   06:00   3,8   0,0   0,0  ----  32,0   15:08     W
----------------------------------------------------------------------------------
    10,3  20,1    30    -0,2    20   248,8   0,0  26,9  ----  47,0     1       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 5,6 on day 23
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration