NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2009 Oct
                   Monthly Climatological Summary for oct. 2009

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,1  23,2   12:37  17,5   06:46   0,0   0,9   1,5   4,5  32,0   06:46   ESE
02  20,6  24,3   13:42  16,8   06:49   0,0   2,3   0,0   3,4  27,0   00:00     E
03  20,5  23,1   12:00  17,1   08:24   0,0   2,2   0,0   2,8  28,0   06:00   ESE
04  20,9  23,6   18:29  15,5   07:55   0,0   2,6   0,0   3,7  25,0   07:55   ENE
05  21,6  24,5   12:12  18,6   05:39   0,0   3,3   0,0   5,8  27,0   05:39   ESE
06  22,1  25,1   11:47  18,9   07:15   0,0   3,8   0,0   6,5  21,0   07:15   WSW
07  20,7  26,4   11:46  18,5   23:59   0,0   2,4   0,0   3,0  14,0   00:00    SE
08  21,9  23,9   10:20  20,4   05:13   0,0   3,6   0,0   3,7  21,0   05:13    SW
09  21,6  22,6   00:00  19,5   08:45   0,0   3,3   0,0   4,6  23,0   08:45    SE
10  20,7  21,8   12:16  18,1   06:00   0,0   2,4   0,0   2,0  25,0   04:01    SE
11  21,0  23,3   12:17  16,9   07:56   0,0   2,7   0,0   4,6  24,0   07:56    SE
12  20,5  22,4   12:02  16,4   07:34   0,0   2,2   0,0   3,6  24,0   07:34   SSE
13  21,2  24,6   13:52  15,9   08:14   0,0   2,9   0,0   3,5  32,0   08:14   WSW
14  20,1  22,0   12:37  14,9   07:56   0,0   1,8   0,0   3,9  29,0   07:56   ENE
15  16,2  18,8   14:05  13,4   23:57   2,1   0,0   0,0   3,4  35,0   14:05   SSE
16  15,2  20,2   18:04  10,4   07:13   3,1   0,0   0,0   3,3  31,0   07:13    SE
17  15,8  18,4   13:11   9,9   07:54   2,5   0,0   0,0   2,6  27,0   07:54   ESE
18  14,8  19,6   00:00  10,3   08:56   3,5   0,0   0,5   3,4  28,0   08:56    NE
19  14,9  16,0   14:07  11,6   06:31   3,4   0,0   0,6   8,0  18,0   06:31    NW
20  18,1  19,5   11:19  14,6   04:22   0,2   0,0   1,0   2,0  36,0   04:22    NW
21  18,9  20,6   17:15  15,4   10:58   0,0   0,6  13,5   3,6  32,0   17:15   WSW
22  16,9  21,1   18:00  12,9   10:11   1,4   0,0  42,4   4,2  32,0   10:11   WSW
23  16,8  21,3   14:06  11,4   06:02   1,5   0,0   0,0   5,3  25,0   06:02     W
24  18,0  21,8   12:55  13,5   08:18   0,3   0,0   0,0   2,5  24,0   08:18     W
25  19,2  23,2   12:24  16,2   04:24   0,0   0,9   0,0   3,8  15,0   04:24    NW
26  17,7  19,9   13:48  16,3   06:00   0,6   0,0   0,0   2,6  13,0   23:59   WNW
27  18,5  20,1   11:35  14,2   06:33   0,0   0,2   0,0   5,2  19,0   00:00    NW
28  18,6  21,2   18:00  16,8   06:00   0,0   0,3   0,0   5,8  19,0   06:37     W
29  18,6  21,9   16:05  16,5   08:00   0,0   0,3   0,0   8,8  29,0   08:00     W
30  17,3  20,3   11:18  15,1   06:19   1,0   0,0   0,0   6,6  21,0   06:19   WNW
31  16,4  19,9   14:52  14,4   06:58   1,9   0,0   0,0   0,5  19,0   06:58     W
----------------------------------------------------------------------------------
    18,9  26,4     7     9,9    17    21,5  38,7  59,5   4,1  36,0    20     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 42,4 on day 22
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration